SOTA distance records
This page tracks my longest Summits on the Air contacts. Because this activity involves carrying all your radio stuff with you up mountains, you’re very limited in how much gear you take. That means your antenna is a compromise and your power output is low due to it all being batteries. The result is that making long distance contacts is somewhat rare and is much more exciting than when it happens at home.
VHF/UHF (FM) - Alinco DJ-G7
| Date | Frequency | Antenna | Power | My Summit | Their Call | Location | Distance (mi) |
|---|---|---|---|---|---|---|---|
| 8/25/2016 | 144 MHz | Arrow | 5 W | W6/CN-002 | WB6DTB | CM97dx | 173 |
HF (SSB) - FX-4a
| Date | Frequency | Antenna | Power | My Summit | Their Call | Location | Distance (mi) |
|---|---|---|---|---|---|---|---|
| 10/22/2017 | 14 MHz | dipole | < 5 W | W2/GC-001 | HB9MKV | JN37sj | 3852 |
| 8/13/2017 | 14 MHz | dipole | < 5 W | W1/GM-005 | KP4RV | FK78dj | 1774 |
| 4/28/2017 | 14 MHz | dipole | < 5 W | W1/HA-203 | 9A7W | JN85ln | 4163 |
| 3/23/2017 | 14 MHz | dipole | < 5 W | W1/MV-003 | K7ZO | DN13vp | 2215 |
| 11/23/2016 | 14 MHz | dipole | < 5 W | W1/MV-003 | NG6R | DM03us | 2573 |
| 11/11/2016 | 14 MHz | dipole | < 5 W | W8O/NE-007 | W6JMP | CM98lq | 2073 |
| 3/31/2016 | 14 MHz | EFHW | < 5 W | W1/HA-203 | NS7P | CN84hb | 3011 |
| 3/31/2016 | 14 MHz | EFHW | < 5 W | W1/HA-203 | VA6FUN | DO34sc | 1980 |
HF (CW) - MTR3b
| Date | Frequency | Antenna | Power | My Summit | Their Call | Location | Distance (mi) |
|---|---|---|---|---|---|---|---|
| 8/8/2017 | 14 MHz | dipole | 2.5 W | W1/GM-017 | OK1DVM | JO70ga | 3853 |