Simplex frequencies
In order to make radio communication easier, I decided on the following common simplex frequencies with friends. We picked several FM frequencies from the simplex portions on each band we have, as well as the well-known calling frequencies. The idea here is that we then just say we’ll be on 70cm frequency #4 and everyone in the group knows what that means.
| Frequency | Name |
|---|---|
| 146.520 | FM calling |
| 147.420 | simplex 1 |
| 147.450 | simplex 2 |
| 147.480 | simplex 3 |
| 147.510 | simplex 4 |
| 147.540 | simplex 5 |
| 223.500 | FM calling |
| 223.400 | simplex 1 |
| 223.420 | simplex 2 |
| 223.440 | simplex 3 |
| 223.460 | simplex 4 |
| 223.480 | simplex 5 |
| 446.000 | FM calling |
| 446.030 | simplex 1 |
| 446.060 | simplex 2 |
| 446.090 | simplex 3 |
| 446.120 | simplex 4 |
| 446.150 | simplex 5 |
| 927.500 | FM calling |
| 927.3375 | simplex 1 |
| 927.3500 | simplex 2 |
| 927.3625 | simplex 3 |
| 927.3750 | simplex 4 |
| 927.3875 | simplex 5 |
| 1294.50 | FM calling |
Sources: