Repeater frequencies
In order to make radio communication easier, I decided on the following common repeaters with friends. We picked several in each area we might be in, and then several on each band we have (where available). The idea here is that we can then just say we’ll be on the Mt. Washington 2m repeater and everyone in the group knows what that means.
White Mountains
| Frequency/Offset | PL | Location | Call |
|---|---|---|---|
| 145.110(-) | 100.0 | Berlin | N1ZGK |
| 145.430(-) | 114.8 | Cannon Mt. | K1EME |
| 145.450(-) | 100.0 | N. Conway | W1MWV |
| 146.655(-) | 100.0 | Mt. Washington | W1NH |
| 224.080(-) | 114.8 | Cannon Mt. | K1EME |
| 224.860(-) | 103.5 | Mt. Washington | K1IMD |
| 448.975(-) | 141.3 | Mt. Washington | W1NH |
Southern NH
| Frequency/Offset | PL | Location | Call |
|---|---|---|---|
| 146.730(-) | 88.5 | Hollis | N1IMO (net) |
| 147.000(-) | 100.0 | Deerfield | W1SRA |
| 147.045(+) | 100.0 | Nashua | WW1Y |
| 147.135(+) | 100.0 | Mt. Uncanoonuc | W1AKS |
| 223.900(-) | 103.5 | Mt. Uncanoonuc | W1AKS |
| 443.500(+) | 88.5 | Hollis | N1IMO |
| 444.200(+) | 186.2 | Mt. Uncanoonuc | N1PA |
| 447.425(-) | 141.3 | Temple Mt. | WA1ZYX (net) |
| 447.675(-) | 88.5 | Mt. Kearsarge | K1JY (net) |
| 448.275(-) | 107.2 | Husdon | KC2LT |
| 448.825(-) | 88.5 | Nashua | N1IMO (net) |
| 449.375(-) | 88.5 | Pack Monadnock | N1IMO (net) |
| 1290.100(-) | Mt. Uncanoonuc | K1GHZ |
Northern MA
| Frequency/Offset | PL | Location | Call |
|---|---|---|---|
| 146.955(-) | 74.4 | Westford | WB1GOF |
| 224.960(-) | 103.5 | Methuen | KX1M |
Boston
| Frequency/Offset | PL | Location | Call |
|---|---|---|---|
| 145.430(-) | 67.0 | Belmont | WA1RTT |
| 146.715(-) | 146.2 | Burlington | KC1US |
| 223.860(-) | 100.0 | Belmont | KB1FX |
| 223.940(-) | 103.5 | Hopkinton | K1KWP |
| 224.940(-) | Waltham | W1MHL | |
| 449.725(-) | 114.8 | Cambridge | W1XM |
| 446.775(-) | 88.5 | Burlington | W1DYJ |
| 447.575(-) | 110.9 | Concord | N1CON |
| 927.0625(-) | D244 | Boston | K1RJZ |