Contest scores
This page keeps track of my past radio contest scores so I can remember how I did and what my best results are. It probably doesn’t mean a lot to anyone else, though. I know I’m never going to be really competitive, so my goal is to compete with myself and best my previous high scores.
These are the contests I go out of the way to participate in and submit a log:
And then these are contests I sometimes participate in, or would like to get serious about:
2022
ARRL September VHF
| Call Used | KG6CIH/R |
| Operators | KG6CIH |
| Score | 58256 |
| QSOs/Mults Total | 323/88 |
| QSOs/Mults By Band | 6m: 84/15, 2m: 58/14, 1.25m: 38/10, 70cm: 41/11, 33cm: 17/5, 23cm: 25/7, 13cm: 16/7, 9cm: 15/5, 6cm: 10/3, 3cm: 11/3, Other: 8/4 |
| Awards | #1 New England, #1 US unlimited rover |
ARRL 10 GHz and Up
| Call Used | KG6CIH |
| Operators | KG6CIH |
| Score | 9752 |
| Calls/Total Dist | 37/6952 |
| Awards |
ARRL June VHF
| Call Used | KG6CIH/R |
| Operators | KG6CIH |
| Score | 55296 |
| QSOs/Mults Total | 289/96 |
| QSOs/Mults By Band | 6m: 90/36, 2m: 42/11, 1.25m: 34/9, 70cm: 33/9, 33cm: 18/5, 23cm: 23/6, 13cm: 15/4, 9cm: 11/4, 6cm: 9/2, 3cm: 8/1, Other: 8/3 |
| Awards | #1 New England, #3 US unlimited rover, division record |
ARRL January VHF
| Call Used | KG6CIH/R |
| Operators | KG6CIH |
| Score | 26100 |
| QSOs/Mults Total | 150/45 |
| QSOs/Mults By Band | 6m: 21/5, 2m: 20/4, 1.25m: 17/4, 70cm: 17/4, 33cm: 15/4, 23cm: 15/4, 13cm: 13/4, 9cm: 11/4, 6cm: 7/2, 3cm: 9/3, Other: 5/3 |
| Awards | #1 New England, #3 US unlimited rover, division record |
2021
ARRL September VHF
| Call Used | KG6CIH/R |
| Operators | KG6CIH |
| Score | 31200 |
| QSOs/Mults Total | 231/65 |
| QSOs/Mults By Band | 6m: 51/12, 2m: 49/12, 1.25m: 33/8, 70cm: 21/5, 33cm: 19/5, 23cm: 17/4, 13cm: 14/4, 9cm: 12/4, 6cm: 2/1, 3cm: 7/1, Other: 6/3 |
| Awards | #1 New England, #3 US unlimited rover |
ARRL 10 GHz and Up
| Call Used | KG6CIH |
| Operators | KG6CIH |
| Score | 5065 |
| Calls/Total Dist | 18/3665 |
| Awards |
ARRL June VHF
| Call Used | KG6CIH/R |
| Operators | KG6CIH |
| Score | 32028 |
| QSOs/Mults Total | 258/68 |
| QSOs/Mults By Band | 6m: 77/17, 2m: 57/11, 1.25m: 29/6, 70cm: 29/5, 33cm: 13/4, 23cm: 22/4, 13cm: 10/4, 9cm: 7/4, 6cm: 2/1, 3cm: 6/3, Other: 6/3 |
| Awards | #1 New England, #5 US unlimited rover |
ARRL January VHF
| Call Used | KG6CIH/R |
| Operators | KG6CIH |
| Score | 9744 |
| QSOs/Mults Total | |
| QSOs/Mults By Band | |
| Awards | #1 New England, #5 US unlimited rover |
2020
ARRL September VHF
| Call Used | KG6CIH/R |
| Operators | KG6CIH |
| Score | 1185 |
| QSOs/Mults Total | |
| QSOs/Mults By Band | |
| Awards | #2 New England, #8 US unlimited rover |
ARRL August 222+
| Call Used | KG6CIH |
| Operators | KG6CIH |
| Score | 7683 |
| QSOs Total | |
| QSOs/Points By Band | |
| Awards |
ARRL June VHF
| Call Used | KG6CIH/R |
| Operators | KG6CIH |
| Score | 7923 |
| QSOs/Mults Total | |
| QSOs/Mults By Band | |
| Awards | #1 New England, #6 US unlimited rover |
2019
ARRL 160 CW
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 3848 |
| QSOs/Mults Total | 76/26 |
| QSOs/Mults By Band | 160m: 26 |
| Awards |
ARRL September VHF
| Call Used | K1SIG/R |
| Operators | KG6CIH, WA1TE |
| Score | 16000 |
| QSOs/Mults Total | 185/50 |
| QSOs/Mults By Band | 6m: 37/8, 2m: 44/11, 1.25m: 34/8, 70cm: 39/8, 33cm: 17/5, 23cm: 14/4 |
| Awards | #1 New England, #7 US unlimited rover |
Lots of equipment failures in this contest - 6m radio was broken on Saturday, transverter switch didn’t work, 6m moxon occassionally had too high SWR, 23cm transverter was broken on Saturday, the 13cm antenna had too high SWR, and the 9cm transverter was misconfigured. We fixed several things for Sunday and were able to put together a decent score, but Saturday really killed a serious effort.
ARRL 10 GHz and Up
| Call Used | KG6CIH |
| Operators | KG6CIH |
| Score | 7329 |
| Calls/Total Dist | 23/5029 |
| Awards |
This was my first year doing this contest. I operated one day of each weekend - first from Hogback and then from Equinox. My best contacts were with Kearsarge from Hogback, and Mt. Washington and Saddleback PA from Equinox.
ARRL August 222+
| Call Used | KG6CIH/R |
| Operators | KG6CIH |
| Score | 8537 |
| QSOs Total | 46 |
| QSOs/Points By Band | 1.25m: 16/2818, 70cm: 15/1387, 33cm: 8/3216, 23cm: 3/414, 13cm: 2/318, 3cm: 2/1308 |
| Awards | TBD |
This was my first time roving in this contest. I only got out one day due to weather, didn’t have all the bands I wanted, and only roved from two sites. It was still a lot of fun and I think I’ll do it more seriously in the future.
ARRL June VHF
| Call Used | KG6CIH/R |
| Operators | KG6CIH |
| Score | 25275 |
| QSOs/Mults Total | 204/82 |
| QSOs/Mults By Band | 6m: 63/30, 2m: 46/11, 1.25m: 31/8, 70cm: 31/8, 33cm: 6/2, 23cm: 6/2, 13cm: 5/1, 9cm: 2/1, 6cm: 2/1, 3cm: 5/2, Light: 3/2 |
| Awards | #1 New England, #5 US unlimited rover |
This was my first real solo rove. I borrowed Sean’s transverters and used my own antennas. I operated from three grids in southern New England on Saturday, four more in northern New England Sunday, and made a couple extra stops to grab extra microwave contacts along the way. This was very successful.
CQ WPX SSB
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 12877 |
| QSOs/Mults Total | 90/79 |
| QSOs By Band | 160m: 6, 80m: 29, 40m: 3, 20m: 53, 15m: 1 |
| Awards |
ARRL January VHF
| Call Used | KG6CIH/R |
| Operators | KG6CIH |
| Score | 3249 |
| QSOs/Mults Total | 54/19 |
| QSOs/Mults By Band | 6m: 5/2, 2m: 16/3, 1.25m: 8/2, 70cm: 5/2, 33cm: 3/1, 23cm: 6/2, 13cm: 2/1, 6cm: 2/1, 3cm: 3/1, Light: 4/2 |
| Awards | #1 New England, #8 US unlimited rover |
A snowstorm on Saturday night and Sunday wiped this contest out, so Sean and I just cobbled together makeshift rovers from whatever mobiles and other gear we had and worked from two grids. Most of the microwave contacts came from visiting AF1T’s house and using his spare gear. The light contacts were from homebrew equipment.
2018
ARRL 160 CW
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 5800 |
| QSOs/Mults Total | 100/29 |
| QSOs/Mults By Band | 160m: 100/29 |
| Awards |
CQ WW DX CW
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 2312 |
| QSOs/Mults Total | 25/34 |
| QSOs/Mults By Band | 15m: 2/4, 20m: 20/24, 40m: 3/6 |
| Awards |
ARRL September VHF
| Call Used | K1SIG/R |
| Operators | KG6CIH, WH6DSN |
| Score | 8112 |
| QSOs/Mults Total | 146/43 |
| QSOs/Mults By Band | 6m: 50/10, 2m: 44/9, 1.25m: 24/6, 70cm: 28/6 |
| Awards |
ARRL June VHF
| Call Used | K1SIG/R |
| Operators | KG6CIH, WA1TE, Sarah |
| Score | 33120 |
| QSOs/Mults Total | 244/96 |
| QSOs/Mults By Band | 6m: 120/43, 2m: 51/10, 1.25m: 28/10, 70cm: 23/9, 33cm: 7/3, 23cm: 9/5, 13cm: 6/3 |
| Awards | #1 New England, #4 US unlimited rover; New England record |
CQ WW DX SSB
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 8845 |
| QSOs/Mults Total | 56/61 |
| QSOs/Mults By Band | 10m: 1/2, 15m: 12/17, 20m: 42/40, 40m: 1/2 |
| Awards |
CQ WW 160m SSB
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 2520 |
| QSOs/Mults Total | 51 |
| QSOs/Mults By Band | 160m: 71/20 |
| Awards |
Much lower score this year due largely to going hiking on Saturday, thus going to sleep earlier on Friday and not wanting to operate as much after I got home on Saturday.
ARRL January VHF
| Call Used | K1SIG/R |
| Operators | KG6CIH, WA1TE, Sarah |
| Score | 18291 |
| QSOs/Mults Total | 189/67 |
| QSOs/Mults By Band | 6m: 81/15, 2m: 52/13, 1.25m: 20/8, 70cm: 22/8, 33cm: 5/3, 23cm: 9/5 |
| Awards | #1 New England, #5 US unlimited rover |
We did a run and gun rover operation hitting 14 grids and using loops on the car to minimize setup and tear down time. We also added two microwave bands with tiny yagis to work several people on six bands. This really seems like the way to go roving.
2017
ARRL 160 CW
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 1216 |
| QSOs/Mults Total | 32/19 |
| QSOs/Mults By Band | 160m: 32/19 |
| Awards |
CQ WW DX CW
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 165 |
| QSOs/Mults Total | 6/11 |
| QSOs/Mults By Band | 20m: 3/5, 40m: 3/6 |
| Awards |
My first time operating a CW contest.
ARRL Sweepstakes SSB
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 6478 |
| QSOs/Mults Total | 79/41 |
| QSOs/Mults By Band | 10m: 13, 15m: 44, 20m: 6, 80m: 16 |
| Awards |
CQ WW DX SSB
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 19256 |
| QSOs/Mults Total | 92/83 |
| QSOs/Mults By Band | 15m: 43/36, 20m: 38/31, 40m: 7/10, 80m: 2/4, 160m: 2/2 |
| Awards |
This year I just worked everyone I could hear. I didn’t try until Saturday night because I knew it would be too busy for me to ever get through, though I managed some 40/80/160 contacts. Sunday was was much less busy so that’s where the majority of my contacts came from.
ARRL September VHF
| Call Used | K1SIG/R |
| Location | FN33 (Equinox), FN32 (Hogback), FN43 (Bow NH), FN42 (Boxboro MA), FN41 (AT&T microwave site), FN31 (mobile) |
| Operators | KG6CIH, WA1TE |
| Score | 6179 |
| QSOs/Mults Total | 132/37 |
| QSOs/Mults By Band | 6m: 46/10, 2m: 51/10, 1.25m: 16/5, 70cm: 19/6 |
| Awards | #3 New England, #6 US limited rover |
Poor band conditions or relatively few operators meant our multipliers were way down. Equinox was an especially poor showing. We showed up earlier but also had equipment problems, but it probably didn’t matter. We still managed to get almost as many points as last year by hitting a lot more grids and getting lots more contacts on 6m and 2m.
New England QSO Party
| Call Used | K1SIG |
| Location | Springfield, VT |
| Operators | KG6CIH, WA1TE, WH6DSN |
| Score | 5282 |
| QSOs/Mults Total | 139/38 |
| QSOs/Mults By Band | 15m: 1, 20m: 67, 40m: 46, 80m: 25 |
| Awards | #5 VT, #1 Windsor County |
We operated from a rental house in Windsor County, VT because there was no multi-operator high score so we would almost be assured of a record. We operated the entire weekend, though Sunday afternoon was very slow. The antenna was a full-sized 80m inverted vee that I built and hung up in a tree in the front yard.
CQ WW 160m SSB
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 4758 |
| QSOs/Mults Total | 71 |
| QSOs/Mults By Band | 160m: 71/26 |
| Awards | #1 NH Low power single operator |
I made more of an effort to compete, working everyone I could hear. It didn’t result in more contacts than last year but I think I got more Canadian and DX stations which brought my score way up.
ARRL January VHF
| Call Used | K1SIG |
| Location | Merrimack |
| Operators | KG6CIH, WA1TE |
| Score | 1372 |
| QSOs/Mults Total | 85/14 |
| QSOs/Mults By Band | 6m: 45/5, 2m: 27/5, 1.25m: 5/2, 70cm: 8/2 |
| Awards | #1 NH Multi-operator limited |
Very poor propagation prevented us from getting out of New England at all, but we still managed a record score from my house. We tried CW and MSK144 modes for increasing our grid totals, but it didn’t matter. We quit early because of how slow it was.
2016
ARRL Sweepstakes SSB
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 4140 |
| QSOs/Mults Total | 46/45 |
| QSOs/Mults By Band | |
| Awards |
I focused more on trying to get a clean sweep than a high score, which meant I tended to skip over a station if I already had that multiplier. I think getting a clean sweep in just the SSB contest is unlikely.
CQ WW DX SSB
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 6960 |
| QSOs/Mults Total | 45 |
| QSOs/Mults By Band | |
| Awards |
ARRL September VHF
| Call Used | K1SIG/R |
| Location | FN33 (Equinox), FN32 (Hogback), FN42 (Sean’s house) |
| Operators | KG6CIH, WA1TE |
| Score | 6750 |
| QSOs/Mults Total | 114/45 |
| QSOs/Mults By Band | 6m: 38/12, 2m: 40/12, 1.25m: 17/9, 70cm: 19/9 |
| Awards | #1 New England, #5 US limited rover |
This was our first time roving. We got to Equinox late and were limited to only about 80 minutes of operating time before the road closed, and then weather on Sunday prevented us from operating from Kearsarge so we had to go back to Hogback. We added a 1.25m transverter and beam which meant that band was at least as useful as 70cm.
CQ WW 160m SSB
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 3270 |
| QSOs/Mults Total | 70 |
| QSOs/Mults By Band | 160m: 70/24 |
| Awards | #1 NH Low power single operator |
I focused more on getting US states for 160m WAS instead of my score.
ARRL January VHF
| Call Used | K1SIG |
| Location | Merrimack |
| Operators | KG6CIH, WA1TE |
| Score | 1222 |
| QSOs/Mults Total | 88/13 |
| QSOs/Mults By Band | 6m: 57/5, 2m: 25/4, 1.25m: 3/2, 70cm: 3/2 |
| Awards | #1 NH Multi-operator limited |
This was the first multi-operator contest. Conditions were not good.
2015
CQ WW DX SSB
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 589 |
| QSOs/Mults Total | 11/19 |
| QSOs/Mults By Band | 20m: 4/7, 15m: 5/8, 10m: 2/4 |
| Awards |
I didn’t seriously participate in this contest but uploaded a log to help out the people I made contacts with.
ARRL September VHF
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 1520 |
| QSOs/Mults Total | 65/20 |
| QSOs/Mults By Band | 6m: 31/11, 2m: 17/5, 1.25m: 4/2, 70cm: 7/2 |
| Awards |
For this contest, I ran more coax allowing me to get back up on 1.25m FM which added a couple more mults to a really good total. Even though 6m and 2m contact totals were low, I did very well with the multipliers on each.
ARRL January VHF
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 1078 |
| QSOs/Mults Total | 87/11 |
| QSOs/Mults By Band | 6m: 49/6, 2m: 27/3, 70cm: 11/2 |
| Awards |
I added a 70cm beam to the stack, which meant I didn’t have enough coax and had to use the 1.25m run for it. This gamble paid off, as I made more contacts on 70cm SSB than I would have on 1.25m FM.
2014
ARRL September VHF
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 780 |
| QSOs/Mults Total | 58/13 |
| QSOs/Mults By Band | 6m: 40/8, 2m: 16/4, 1.25m: 2/1 |
| Awards |
I added large beams on 6m and 2m from someone who was moving, which definitely increased my grid and QSO totals. This was the first VHF contest I felt like I was really operating in.
ARRL January VHF
| Call Used | KG6CIH |
| Location | Merrimack |
| Score | 216 |
| QSOs/Mults Total | 34/6 |
| QSOs/Mults By Band | 6m: 31/3, 2m: 1/1, 1.25m: 2/2 |
| Awards |
First VHF contest. I used a dipole for 6m, an HT for 2m, and an FM mobile for 1.25m. It was a very slow event for me.