Ultra Prominent Peaks
This page tracks progress on the Ultra Prominent Peaks list for the lower 48 states. This is a list of big peaks that rise a very long way above their surroundings. Almost all of them are out west, and many of them require very difficult routes to their summits. Some of these routes involve glacier travel or technical climbing.
I think this is probably a list I can accomplish, given enough time. Right now, my biggest obstacle is simply the amount of traveling required to visit them all. Also, note that a couple of these peaks can be reached by car or some other non-hiking methods. I don’t really think that counts, so the easiest route for those will be some route that goes by foot.
The list
I am only keeping track of my first ascent of each here. I keep more detailed records of every hike including who came along, what trails we took, and so on.
Rank | Peak Name | Elevation | Prominence | Date | Route Taken | Easiest Real Route Type | |
---|---|---|---|---|---|---|---|
1 | Rainier | 14410 | 13210 | Glacier travel | |||
2 | Whitney | 14491 | 10071 | Hike | |||
3 | Shasta | 14162 | 9762 | Hike | |||
4 | Elbert | 14433 | 9073 | 2021-07-08 | South Mt. Elbert Trail | ![]() |
Hike |
5 | Baker | 10781 | 8881 | Glacier travel | |||
6 | San Jacinto | 10804 | 8284 | Hike | |||
7 | San Gorgonio | 11499 | 8279 | Hike | |||
8 | Charleston | 11915 | 8240 | 2012-07-28 | South Loop Trail | ![]() |
Hike |
9 | Adams | 12276 | 8116 | Glacier travel | |||
10 | Olympus | 7969 | 7829 | Glacier travel | |||
11 | Hood | 11239 | 7679 | Glacier travel | |||
12 | Wheeler | 13063 | 7563 | Hike | |||
13 | Glacier | 10520 | 7480 | Glacier travel | |||
14 | White Mountain | 14246 | 7196 | Hike | |||
15 | Gannett | 13804 | 7074 | Glacier travel | |||
16 | Cloud | 13167 | 7067 | Long hike | |||
17 | Grand Teton | 13770 | 6530 | 2013-09-06 | Owen-Spaulding (5.4) | ![]() |
Climb |
18 | Sacajawea | 9838 | 6388 | Hike | |||
19 | Kings | 13528 | 6348 | Long hike | |||
20 | Graham | 10760 | 6320 | 2023-05-09 | Forest Road 507 | ![]() |
Hike |
21 | San Antonio | 10064 | 6224 | Hike | |||
22 | Telescope | 11048 | 6168 | Hike | |||
23 | Peale | 12721 | 6161 | 2021-07-13 | La Sal Pass | ![]() |
Hike |
24 | Washington | 6288 | 6148 | 2006-09-17 | Tuckerman Ravine Trail | ![]() |
Hike |
25 | Mitchell | 6684 | 6089 | 2015-05-24 | Old Mitchell Trail | ![]() |
Hike |
26 | Humphreys | 12633 | 6039 | Hike | |||
27 | Borah | 12662 | 5982 | Class 3 | |||
28 | Jefferson (NV) | 11941 | 5861 | Hike | |||
29 | Ellen | 11522 | 5842 | Hike | |||
30 | Deseret | 11031 | 5811 | 2022-09-26 | South Willow Creek | ![]() |
Hike |
31 | Jefferson (OR) | 10497 | 5777 | Class 4 | |||
32 | Pilot | 10716 | 5726 | Hike | |||
33 | Crazy | 11209 | 5709 | Hike | |||
34 | McDonald | 9820 | 5640 | Class 3 | |||
35 | S. Sister | 10358 | 5578 | Hike | |||
36 | Sierra Blanca | 11973 | 5533 | Hike | |||
37 | Pikes | 14110 | 5510 | 2021-07-06 | Drive up | ![]() |
Hike |
38 | Nebo | 11928 | 5488 | 2022-10-01 | North route | ![]() |
Class 3 |
39 | Snowshoe | 8738 | 5418 | Class 4 | |||
40 | N. Schell | 11883 | 5403 | 2022-09-28 | Timber Creek | ![]() |
Hike |
41 | Star | 9836 | 5396 | Hike | |||
42 | Hayford | 9912 | 5392 | Hike | |||
43 | Diamond | 12197 | 5377 | Class 3 | |||
44 | Flat Top | 10620 | 5370 | Hike | |||
45 | Stuart | 9415 | 5335 | Class 3 | |||
46 | Blanca | 14345 | 5305 | Class 3 | |||
47 | Timpanogos | 11749 | 5269 | Class 3 | |||
48 | Ibapah | 12087 | 5247 | Hike | |||
49 | Cleveland | 10466 | 5226 | Long hike | |||
50 | Lassen | 10457 | 5217 | 2016-08-25 | Lassen Peak Trail | ![]() |
Hike |
51 | Arc | 11773 | 5213 | Hike | |||
52 | She Devil | 9400 | 5200 | Class 3 | |||
53 | Abercrombie | 7308 | 5168 | Hike | |||
54 | Lemmon | 9157 | 5157 | 2019-11-01 | Drive up, bushwhack | ![]() |
Hike |
55 | Chiricahua | 9759 | 5139 | 2023-05-08 | Rustler Park | ![]() |
Hike |
56 | Eddy | 9025 | 5105 | Hike | |||
57 | Miller | 9466 | 5006 | 2023-05-07 | Crest Trail | ![]() |
Hike |