2015 Hiking Log
This year's distance hiked: 357.45 miles (6.50 miles average)
This year's elevation gained: 107800.00 feet (1960.00 feet average)
Dec 20, 2015 : Pack Monadnock and Temple
Major peaks: | Pack Monadnock, Temple, Holt |
Trails: | Wapack, Summit Loop, Spruce Knoll, auto road, Wapack, Beebee |
Distance: | 7.1 miles |
Elevation gain: | 1600 feet |
Dec 19, 2015 : Mt. Tecumseh
Major peaks: | Tecumseh |
Trails: | Mount Tecumseh, Sosman, Mount Tecumseh |
Distance: | 5.7 miles |
Elevation gain: | 2435 feet |
People: | Rik, Sean |
Dec 12, 2015 : Sandwich Dome
Major peaks: | Sandwich Dome |
Trails: | Smarts Brook, Sandwich Mountain, Smarts Brook, XC trails |
Distance: | 12.5 miles |
Elevation gain: | 3406 feet |
This is a really great area - good looking XC trails at the bottom, giant boulders, very wild trail. The ground isn’t even frozen yet.
Nov 29, 2015 : Pack Monadnock
Major peaks: | Pack Monadnock |
Trails: | Marion Davis, Spruce Knoll, Wapack |
Distance: | 3.2 miles |
Elevation gain: | 1100 feet |
People: | Lon |
Nov 26, 2015 : Gillespie Mountain
Major peaks: | Horrid, Cape Lookout, Gillespie |
Trails: | Long Trail |
Distance: | 6.6 miles |
Elevation gain: | 1800 feet |
This makes 50% New England county highpoint completion!
Nov 21, 2015 : Jay and Big Jay
Major peaks: | Jay, Big Jay |
Trails: | Long Trail, herd path, Long Trail |
Distance: | 5.4 miles |
Elevation gain: | 2622 feet |
People: | Franz, Rik |
The trail was very slippery from the first time on Jay onward, especially in the evening.
Nov 15, 2015 : Appalachia Wandering
Major peaks: | Lookout Ledge |
Trails: | Fallsway, Valley Way, Beechwood Way, The Link, Sylvan Way, Howker Ridge, Presidential Rail Trail, Valley Way, Maple Walk, Sylvan Way, Valley Way, Bee Line, Ledge, Vyron D. Lowe, Crescent Ridge, Four Soldiers Path, Pasture Path, Grassy Lane, Pasture Path, Diagonal, Bee Line |
Distance: | 12.65 miles |
Elevation gain: | 2524 feet |
This makes 50% redlining completion!
Photo album
Nov 07, 2015 : Old Speck
Major peaks: | Old Speck |
Trails: | Old Speck, Eyebrow, Old Speck, Mahoosuc, Old Speck |
Distance: | 7.8 miles |
Elevation gain: | 3205 feet |
People: | Rik |
Nov 05, 2015 : Black Mountain
Major peaks: | Black |
Trails: | Black Mountain, Chippewa |
Distance: | 4.2 miles |
Elevation gain: | 1416 feet |
Oct 31, 2015 : Rose Mountain
Major peaks: | The Pinnacle, Lyndeborough, Rose |
Trails: | Helen's, snowmobile paths, bushwhack, snowmobile paths, Helen's |
Distance: | 4.5 miles |
Elevation gain: | 640 feet |
SOTA activation of Rose Mountain.
Oct 24, 2015 : Mt. Liberty
Major peaks: | Liberty |
Trails: | Whitehorse, Liberty Springs, Franconia Ridge |
Distance: | 7.86 miles |
Elevation gain: | 3238 feet |
People: | Chris, Kaitlyn |
Oct 17, 2015 : North Uncanoonuc SOTA
Major peaks: | North Uncanoonuc |
Trails: | Class 6 road, Blue, White Dot, Red Dot, Class 6 Road |
Distance: | 1 miles |
Elevation gain: | 474 feet |
First SOTA activation.
Oct 15, 2015 : Forest Discovery Trail
Trails: | Forest Discovery Trail |
Distance: | 1.55 miles |
Elevation gain: | 268 feet |
People: | Sarah |
This would make a nice trail for x-c skiing.
Photo album
Oct 15, 2015 : Rail and River Trail
Trails: | Rail and River Trail |
Distance: | 0.37 miles |
Elevation gain: | 25 feet |
People: | Sarah |
Photo album
Oct 15, 2015 : Lovequist Loop
Trails: | Lovequist Loop |
Distance: | 1 miles |
Elevation gain: | 189 feet |
People: | Sarah |
Photo album
Oct 15, 2015 : Five Finger Point
Major peaks: | West Rattlesnake |
Trails: | Undercut, Pasture, East Rattlesnake, Five Finger Point, Pasture, Old Bridle Path |
Distance: | 4.59 miles |
Elevation gain: | 1056 feet |
People: | Sarah |
Photo album
Oct 11, 2015 : Temple
Major peaks: | Temple |
Trails: | Wapack |
Distance: | 4.58 miles |
Elevation gain: | 1200 feet |
People: | Dad |
Oct 10, 2015 : Sandwich Range
Major peaks: | Mount Mexico |
Trails: | Old Mast Road, Kelley, Lawrence, Cabin, Whitin Brook, Old Paugus, Big Rock Cave, Cabin, Gordon Path |
Distance: | 8.6 miles |
Elevation gain: | 2286 feet |
People: | Dad |
Big Rock is really cool. I found a climbing anchor bolted near the top.
Sep 20, 2015 : Pack Monadnocks
Major peaks: | Pack Monadnock, North Pack Monadnock |
Trails: | Cranberry Mountain Pond, Raymond, Summit Loop, Wapack |
Distance: | 7.3 miles |
Elevation gain: | 1800 feet |
After reaching the road, I biked back to my car at the Cranberry Mountain Pond trailhad.
Sep 12, 2015 : East Pond Loop
Trails: | East Pond, Little East Pond, East Pond Loop, East Pond |
Distance: | 5 miles |
Elevation gain: | 1000 feet |
Nice loop to these ponds. East Pond is better.
Sep 12, 2015 : Peaked Hill Pond
Trails: | Peaked Hill Pond |
Distance: | 3.4 miles |
Elevation gain: | 400 feet |
The trail isn’t very fun, but the pond is nice. There’s a couple boats stashed at the pond.
Sep 06, 2015 : Guinea Pond
Trails: | Guinea Pond, Guinea Pond Spur |
Distance: | 4.2 miles |
Elevation gain: | 300 feet |
People: | Sarah |
Sarah’s first hike since having foot problems.
Aug 22, 2015 : Scarface Mountain
Major peaks: | Scarface Mountain |
Trails: | Scarface |
Distance: | 7.6 miles |
Elevation gain: | 1500 feet |
People: | Lon |
Aug 16, 2015 : Mt. Madison
Major peaks: | Madison |
Trails: | Old Jackson Road, Crew Cut, George's Gorge, Old Jackson Road, Lowe's Bald Spot spur, Madison Gulf, Parapet, Star Lake, Osgood, Great Gulf |
Distance: | 13.43 miles |
Elevation gain: | 4654 feet |
People: | Sharon |
Right heel started to hurt only a couple miles into the hike. It seems to be tendonitis.
Aug 07, 2015 : The Eaglet
Major peaks: | The Eaglet |
Trails: | Greenleaf |
Distance: | 1.8 miles |
Elevation gain: | 1070 feet |
People: | Lon |
Climb of the Eaglet via the West Chimney (5.7).
Photo album
Aug 02, 2015 : Kinsman Ridge
Major peaks: | Wolf, South Kinsman, North Kinsman |
Trails: | Kinsman Ridge, Kinsman Pond, Cascade Brook, Basin-Cascades |
Distance: | 15.5 miles |
Elevation gain: | 5017 feet |
Jul 25, 2015 : Zealand, Bonds, and Twins
Major peaks: | Zealand, Guyot, Bond, West Bond, South Twin, North Twin |
Trails: | Zealand, Twinway, Zeacliff Pond Spur, Twinway, Zealand Mountain Spur, Twinway, Bondcliff, West Bond Spur, Bondcliff, Twinway, North Twin Spur, North Twin |
Distance: | 18.28 miles |
Elevation gain: | 5203 feet |
People: | Lon, Sharon |
Sharon finished the 48 on North Twin. This was originally going to be a backpacking trip, but the Sunday forecast made us change plans.
Jul 11, 2015 : Pack Monadnock and Temple
Major peaks: | Pack Monadnock, Temple |
Trails: | Wapack, Summit Loop, Spruce Knoll, Marion Davis, Wapack, Beebe, Wapack |
Distance: | 5 miles |
Elevation gain: | 1450 feet |
Jul 03, 2015 : North Carter to Moriah
Major peaks: | Lethe, North Carter, Moriah, Surprise |
Trails: | Imp, North Carter, Carter-Moriah |
Distance: | 13.13 miles |
Elevation gain: | 5071 feet |
Jun 27, 2015 : Mt. Eisenhower
Major peaks: | Eisenhower |
Trails: | Edmands Path, Mt. Eisenhower Loop, Crawford Path, Edmands Path |
Distance: | 7.1 miles |
Elevation gain: | 3054 feet |
People: | Dad |
Jun 20, 2015 : Henderson Ridge
Major peaks: | Nelson Crag, Washington |
Trails: | Tuckerman Ravine, Huntington Ravine, Nelson Crag, Huntington Ravine, Nelson Crag, Lion Head, Tuckerman Ravine |
Distance: | 9.28 miles |
Elevation gain: | 4296 feet |
People: | Chris Staron, Kaitlyn, Katie, Lon |
Climb of Huntington Ravine via Henderson Ridge (5.4), with summit this year. We got an early start but still finished very late.
Jun 07, 2015 : Connecticut
Distance: | 1.1 miles |
Elevation gain: | 300 feet |
People: | Dad, Sarah |
May 30, 2015 : Mt. Moosilauke Complete
Major peaks: | South Moosilauke, Moosilauke, Blue, Jim, Sayre Peak |
Trails: | Gorge Brook, Snapper, Moosilauke Carriage Road, Spur, Moosilauke Carriage Road, Beaver Brook, bushwhack, Beader Brook, Asquam Ridge, Al Merrill, dead end, Al Merril |
Distance: | 11.5 miles |
Elevation gain: | 3450 feet |
Got up really early when Sarah had to go to work and did a massive loop hitting as many
subpeaks as I could without having to do any real bushwhacking.
May 24, 2015 : Mt. Mitchell
Major peaks: | Gibbes, Hallback, Mitchell |
Trails: | Old Mitchell, road, bushwhack, road, Old Mitchell, bushwhack, Old Mitchell |
Distance: | 4.8 miles |
Elevation gain: | 1560 feet |
Photo album
May 23, 2015 : Craggy Pinnacle
Major peaks: | Craggy Pinnacle |
Trails: | Craggy Pinnacle |
Distance: | 1.5 miles |
Elevation gain: | 200 feet |
May 23, 2015 : Craggy Dome
Major peaks: | Craggy Dome |
Trails: | bushwhack |
Distance: | 0.8 miles |
Elevation gain: | 463 feet |
May 10, 2015 : Pack Monadnocks
Major peaks: | Pack Monadnock, North Pack Monadnock |
Trails: | Carolyn's, Cliff, Wapack, Cliff, Ted's, Lower Connector, Carolyn's |
Distance: | 9.56 miles |
Elevation gain: | 2700 feet |
Apr 24, 2015 : Monadnock
Major peaks: | Monadnock |
Trails: | White Dot, Cascade Link, Red Spot, Pumpelley, White Dot |
Distance: | 4.6 miles |
Elevation gain: | 1800 feet |
People: | Don, Jay, Sarah |
Apr 19, 2015 : Saddleback and the Horn
Major peaks: | Saddleback, Horn |
Trails: | Ski trails, AT |
Distance: | 7.2 miles |
Elevation gain: | 3500 feet |
The hike between the summits was tough - hard to follow the trail sometimes, and no one had been there for a while.
Apr 16, 2015 : Pack Monadnock
Major peaks: | Pack Monadnock |
Trails: | Wapack, Summit Loop, Spruce Knoll, Marion Davis |
Distance: | 3.7 miles |
Elevation gain: | 1100 feet |
Only a few patches of snow and ice remaining
Apr 11, 2015 : Horse Hill
Trails: | Loop, Quarry, Loop |
Distance: | 6.6 miles |
Elevation gain: | 300 feet |
Big loop around Horse Hill. Still pretty sloppy conditions.
Apr 03, 2015 : Crawford-Ridgepole Trail
Major peaks: | Doublehead, Squam, Percival |
Trails: | Bearcamp River, Sandwich Notch Road, Crawford-Ridgepole, Mt. Percival |
Distance: | 7.6 miles |
Elevation gain: | 2251 feet |
People: | Rik, Tim |
Wanted to do all the Crawford-Ridgepole Trail, but slushiness of the trail caused us to have to quit.
Tim ran the several miles down the road back to the car.
Mar 25, 2015 : North Twin
Major peaks: | North Twin |
Trails: | North Twin |
Distance: | 10.2 miles |
Elevation gain: | 3300 feet |
People: | Rik |
This completes round three.
Mar 11, 2015 : Pack Monadnock
Major peaks: | Pack Monadnock |
Trails: | auto road |
Distance: | 2.8 miles |
Elevation gain: | 900 feet |
Mar 07, 2015 : Al Merrill Skiing
Trails: | Gorge Brook, Al Merrill, Gorge Brook |
Distance: | 7.2 miles |
Elevation gain: | 1200 feet |
People: | Lon, Tim |
Ski trip to the 10th Mountain lookout. This was much, much harder on x-c skis than I expected it to be.
Mar 01, 2015 : Mt. Tecumseh
Major peaks: | Tecumseh |
Trails: | Mount Tecumseh, Sosman, Mount Tecumseh |
Distance: | 4.67 miles |
Elevation gain: | 2338 feet |
Feb 22, 2015 : Hancocks Loop
Major peaks: | Hancock, South Hancock |
Trails: | Hancock Notch, Cedar Brook, Hancock Loop, Cedar Brook, Hancock Notch |
Distance: | 9.8 miles |
Elevation gain: | 2940 feet |
People: | Rik, Tim |
Feb 07, 2015 : Carters
Major peaks: | South Carter, Middle Carter |
Trails: | Nineteen Mile Brook, Carter Dome, Carter-Moriah, North Carter, Imp |
Distance: | 10.9 miles |
Elevation gain: | 3654 feet |
People: | Rik |
Jan 31, 2015 : Mt. Garfield
Trails: | Garfield |
Distance: | 11.2 miles |
Elevation gain: | 2250 feet |
People: | Kaitlyn, Lon, Rik |
Did not summit due to everyone’s toes freezing from the cold. I don’t think anyone has the gear for this.
Jan 23, 2015 : Temple
Major peaks: | Temple |
Trails: | Beebe, Wapack |
Distance: | 2.75 miles |
Elevation gain: | 732 feet |
People: | Jay, Lon, Rik |
Post-work night time hike to the place with all the stone furniture.
Jan 17, 2015 : Davis Path
Major peaks: | Crawford, Resolution, Parker |
Trails: | Davis Path, Mt. Crawford Spur, Davis Path, Mt. Parker, Mt. Langdon |
Distance: | 11.1 miles |
Elevation gain: | 3616 feet |
People: | Tim |
I wasn’t feeling very good about this hike up to Mt. Crawford, but enjoyed it much more after
that point. We got out in front there and had a lot of trail breaking to do all the way to
Parker. We skipped Stairs due to how long we were spending on the trail breaking. This ended
up being a really fun hike, and much harder than the little mountains suggested.
Jan 03, 2015 : North Pack Monadnock
Major peaks: | North Pack Monadnock |
Trails: | Wapack |
Distance: | 3.2 miles |
Elevation gain: | 950 feet |
Jan 02, 2015 : Middle and Peaked Mountain
Major peaks: | Middle Mountain, Peaked Mountain |
Trails: | Middle Mountain, Middle Mountain Connector, Peaked Mountain, Peaked Mountain to Black Cap Connector, Black Cap Connector, Middle Mountain, Pudding Pond, Pudding Pond Connector, Pudding Pond, Middle Mountain |
Distance: | 7.45 miles |
Elevation gain: | 1963 feet |
That’s a lot of trails for such a small area. These little mountains are really nice.
Jan 01, 2015 : Eagle Mountain
Major peaks: | Eagle Mountain |
Trails: | Eagle Mountain Path |
Distance: | 1.8 miles |
Elevation gain: | 599 feet |
People: | Lon |
Found lots of climbing on the eastern side of the mountain - look for a shiny bolt off right as soon as the trail steepens
Jan 01, 2015 : Black Mountain
Major peaks: | Black Mountain |
Trails: | Bald Land, Black Mountain Ski Trail, Black Mountain Cutoff |
Distance: | 5.2 miles |
Elevation gain: | 1435 feet |
People: | Lon |
Trail is poorly signed and we missed the very first turn, requiring a lot of bushwhacking to get from
an X-C trail back to the right one. Also, most of this is not in the WMG meaning it doesn’t count for redlining.