2009 Hiking Log
This year's distance hiked: 203.89 miles (7.28 miles average)
This year's elevation gained: 73140.00 feet (2612.14 feet average)
Dec 27, 2009 : Isolation
Trails: | Rocky Branch, Isolation |
Distance: | 9 miles |
Elevation gain: | 2600 feet |
People: | Tim |
Felt bad, turned back before Davis Path jct., fell in river
Dec 19, 2009 : North Kinsman
Major peaks: | Bald Peak, North Kinsman |
Trails: | Mt. Kinsman, Bald Peak Spur, Mt. Kinsman, Kinsman Ridge |
Distance: | 8.4 miles |
Elevation gain: | 3410 feet |
People: | Lon, Tim |
It was -6F in the parking lot and I don’t think it ever got warmer than that, because as
it got later in the day, we climbed higher and higher. We did not go to South Kinsman
which didn’t matter because this was just before winter anyway.
Dec 13, 2009 : Mt. Pierce
Major peaks: | Pierce |
Trails: | Crawford Path, Webster Cliff, Mitzpah Cutoff |
Distance: | 5.98 miles |
Elevation gain: | 2420 feet |
People: | Lon |
Nov 26, 2009 : Welch and Dickey
Major peaks: | Welch, Dickey |
Trails: | Welch-Dickey Loop |
Distance: | 4.4 miles |
Elevation gain: | 1900 feet |
People: | Lon |
First in a series of Thanksgiving Day hikes. The slabs were very slippery so we spent
a lot of time skirting around the edges of them.
Nov 21, 2009 : Chocorua
Major peaks: | Chocorua |
Trails: | Liberty, Brook |
Distance: | 6.7 miles |
Elevation gain: | 2629 feet |
People: | Linda, Lon |
Oct 09, 2009 - Oct 10, 2009 : Great Gulf
Trails: | Great Gulf, Sphinx, Wamsutta, Chandler Brook, Great Gulf |
Distance: | 15.1 miles |
Elevation gain: | 5858 feet |
People: | Lon, Tim |
We camped at the marked sites just west of the Wamsutta and Six Husbands Trail junction.
We intended to be out for three days, but the weather was so nasty that we bailed on the
second day. After setting up camp, we went as far up the Sphinx Trail as we could before
it got too late. The second day, we went up the Wamsutta trail as far as the auto road
(which they were closing), hiked down to Chandler Brook, then back up to our campsite.
We packed up and walked out.
Sep 26, 2009 : North Pack Monadnock
Major peaks: | North Pack Monadnock |
Trails: | Wapack |
Distance: | 3.2 miles |
Elevation gain: | 950 feet |
People: | Sarah |
Sep 13, 2009 : Mt. Moosilauke
Major peaks: | South Moosilauke, Moosilauke |
Trails: | Moosilauke Carriage Road, South Peak Spur, Gorge Brook, Hurricane |
Distance: | 11.55 miles |
Elevation gain: | 3504 feet |
People: | Rik |
Sep 07, 2009 : Waumbek
Major peaks: | Starr King, Waumbek |
Trails: | Starr King |
Distance: | 7.2 miles |
Elevation gain: | 2917 feet |
I finished my first round of the all-season 4000’ers on this hike. It was a very boring
summit to end on, and no one was with me so it didn’t feel very special at all.
Aug 16, 2009 : Franconia Ridge Loop
Major peaks: | Lafayette, Lincoln, Little Haystack |
Trails: | Old Bridle Path, Greenleaf, Franconia Ridge, Falling Waters |
Distance: | 8.9 miles |
Elevation gain: | 4154 feet |
People: | Lon, Tim |
Aug 09, 2009 : Mt. Zealand
Major peaks: | Zealand |
Trails: | Zealand, Twinway |
Distance: | 11.36 miles |
Elevation gain: | 2700 feet |
People: | Rik |
Jul 19, 2009 : Mt. Washington
Major peaks: | Washington |
Trails: | Jewell, Gulfside, Crawford Path, Ammonoosuc Ravine |
Distance: | 9.7 miles |
Elevation gain: | 4093 feet |
People: | Rik |
Jul 12, 2009 : Waterville Valley
Trails: | Livermore, Big Pines, Livermore, Norway Rapids, Cascade Path |
Distance: | 4.9 miles |
Elevation gain: | 767 feet |
People: | Sarah |
Jul 11, 2009 : Galehead
Major peaks: | Galehead |
Trails: | Gale River, Garfield Ridge, Frost |
Distance: | 10.6 miles |
Elevation gain: | 2708 feet |
Jul 04, 2009 : Mt. Hale
Major peaks: | Hale |
Trails: | Hale Brook, Lend-a-Hand, Twinway, Zealand |
Distance: | 7.68 miles |
Elevation gain: | 2468 feet |
Jun 06, 2009 : Mt. Adams
Major peaks: | Abigail Adams, Adams |
Trails: | Lowe's Path, Spur Trail, Hincks, King Ravine, Lowe's Path |
Distance: | 9.91 miles |
Elevation gain: | 4580 feet |
People: | Rik |
May 16, 2009 : Mt. Madison
Major peaks: | Madison |
Trails: | Great Gulf Link, Great Gulf, Osgood, Star Lake, Parapet, Daniel Webster-Scout |
Distance: | 10.9 miles |
Elevation gain: | 4609 feet |
People: | Tim |
Neither the Parapet nor the Daniel Webster-Scout Trail are recommended for a return trip.
May 03, 2009 : Lonesome Lake
Trails: | Pemi, Basin-Cascades, Cascade Brook, Around Lonesome Lake, Lonesome Lake |
Distance: | 5.88 miles |
Elevation gain: | 1337 feet |
People: | Matt, Heather, Rik |
This was supposed to be Sarah’s birthday hiking trip but she was sick and couldn’t
go. Everyone else had a great time.
Apr 19, 2009 : Mt. Moriah
Major peaks: | Surprise, Moriah |
Trails: | Carter-Moriah |
Distance: | 9.04 miles |
Elevation gain: | 3596 feet |
People: | Tim |
The slabs were very slippery and treacherous. The false summits on this trail
seem like they just go on and on. Not one of my favorites.
Apr 18, 2009 : Pack Monadnock
Major peaks: | Pack Monadnock |
Trails: | Wapack, Marion Davis |
Distance: | 2.8 miles |
Elevation gain: | 900 feet |
Mar 28, 2009 : Cannon
Major peaks: | Cannon, NE Cannonball |
Trails: | Lonesome Lake, Kinsman Ridge, Pemi |
Distance: | 7.34 miles |
Elevation gain: | 2604 feet |
People: | Lon, Tim |
The section of the Pemi around Profile Lake is especially nasty. I don’t need to
go that way again any time soon.
Mar 15, 2009 : Willey Range
Major peaks: | Tom, Field, Willey, Avalon |
Trails: | Avalon, A-Z, Mt. Tom Spur, Willey Range, Avalon |
Distance: | 10.15 miles |
Elevation gain: | 3825 feet |
People: | Jon, Tim |
Mar 01, 2009 : Hancocks Loop
Major peaks: | North Hancock, South Hancock |
Trails: | Hancock Notch, Cedar Brook, Hancock Loop |
Distance: | 9.6 miles |
Elevation gain: | 3601 feet |
People: | Lon, Tim |
Feb 15, 2009 : Morgan and Percival
Major peaks: | Morgan, Percival |
Trails: | Mt. Morgan, Crawford-Ridgepole, Mt. Percival, Morse |
Distance: | 5 miles |
Elevation gain: | 1706 feet |
People: | Linda, Lon, Sarah |
Sarah almost hit her head sliding through the boulder cave on the way down.
Feb 01, 2009 : Skookumchuck
Major peaks: | North Lafayette |
Trails: | Skookumchuck, Garfield Ridge |
Distance: | 8.6 miles |
Elevation gain: | 3304 feet |
People: | Tim |
Stopped just after the junction due to wind and waited for Tim.